January 20, 2026 - May 14, 2026
| BSS134 | BSS135 | BSS137 | BSS138 | RH140 | RH141 | AT243 | AT122 | OT112 | LCC123 | LCC125 | BC120 |
| Start Time | End Time | Mon | Tue | Wed | Thurs | Fri | Sat |
| 7:00 | 7:50 | ||||||
| 8:00 | 8:50 | ||||||
| 9:00 | 9:50 | ACTG_210_01 | BFIN_205_01 | ACTG_210_01 | BFIN_205_01 | ||
| 10:00 | 10:50 | ACTG_210_01 | BFIN_205_01 | ACTG_210_01 | BFIN_205_01 | ||
| 11:00 | 11:50 | ||||||
| 12:00 | 12:50 | ||||||
| 1:00 | 1:50 | CSCI_299_01 | CSCI_299_01 | ||||
| 2:00 | 2:50 | CSCI_299_01 | CSCI_299_01 | ||||
| 3:00 | 3:50 | ||||||
| 4:00 | 4:50 | CSCI_232_01 | CSCI_232_01 | ||||
| 5:00 | 5:50 | CSCI_232_01 | CSCI_121_01 | CSCI_232_01 | CSCI_121_01 | ||
| 6:00 | 6:50 | CSCI_209_01 | CSCI_121_01 | CSCI_209_01 | CSCI_121_01 | ||
| 7:00 | 7:50 | CSCI_209_01 | CSCI_121_01 | CSCI_209_01 | CSCI_121_01 | ||
| 8:00 | 8:50 | ||||||
| 9:00 | 9:50 |
NO FOOD or DRINK ALLOWED IN THE COMPUTER LABS
|
Spring Semester 2026 - Credit Courses for the period of January 20, 2026 to May 14, 2026
Please Note: The information on this page is subject to change.
This information was last updated on Wednesday, March 11, 2026 at 10:56:08 PM